TEAM PROFILE

Marucci Spikes - Bursic
Pittsburgh, PA
13U  OPEN
RECORD
W-L-T 5-10-0
WIN % 33.33
STATS
AVG RUN SCORED 4.73
AVG RUN ALLOWED 9.67
AVG RUN DIFFERENCE -4.93
RUNS SCORED 71
RUNS ALLOWED 145
RUNS DIFFERENCE -74
MANAGERS/ADMINISTRATORS
Team Admin Ryan Juran
EVENTS
DATE EVENT DIVISION W-L-T AVG RS AVG RD AVG RA
2025-05-17 WPE Battle in the 412 13U 54' 80' 1-2-0 3 -6.67 9.67
2025-06-14 3 Rivers Summers First Pitch 13U 54' 80' 1-2-0 6.67 -3.33 10
2025-07-18 ACB Coal Country Classic at Shawnee Sports Complex 13U 60' 90' 0-4-0 1.75 -9 10.75
2025-07-25 10th Annual Summer's Last Chance 13U 60' 90' 3-2-0 7 -1.6 8.6
2026-06-12 ACB WNY Turf Wars 1 13U 60' 90' 0-0-0 0 0 0
2026-07-11 ACB Bridge City Brawl 13U 60' 90' 0-0-0 0 0 0
2026-07-16 15th Annual Louisville Slugger Wood Bat W.S. 13U 54' 80' 0-0-0 0 0 0
0
CART